Best quality suspended platform in China
ZLP series temporarily installed suspended access equipment developed and produced by SHENXI Company is an electric climbing type decoration machine, which is mainly applied to the external wall construction, decoration, cleaning and maintenance of high-rise and multi-storey buildings. It can also be applied to elevator installation, large tanks, bridges, dams and other engineering operations. ZLP series suspended platform has options on steel and aluminum alloy material on its platform.
With excellent quality and professional service, our ZLP series high access suspended platform are deeply trusted and favored by users. The products applied in the 828-meter Burj Khalifa, 300-meter highest building in South America--Chile Costanera Center, Guangzhou TV Tower and Beijing CCTV, Hangzhou Bay Bridge and other major projects. With the increase of popularity and credibility, the products have been exported to more than 70 countries and regions such as Singapore, Russia, UAE, Chile and Peru. The company's products have reached European standards and passed CE certification.
Main Parameters for Suspended Platform | ||||||
Type | ZLP300 | ZLP630 | ZLP800 | ZLP1000 | ||
Rated Capacity | 300KG | 630KG | 800KG | 1000KG | ||
Rated Lifting Speed | 9~11m/min | 9~11m/min | 8~10m/min | 8~10m/min | ||
Length of Platform | 3m | 6m | 7m | 7m | ||
Wire Rope Diameter | 8.3mm 4*31SW+Fc | 8.3mm 4*31SW+Fc | 8.6mm | 8.6mm 6*19+IWS | ||
Hoist | Type | LTD 3 | LTD 6.3 | LTD 8 | LTD 10 | |
Rated Lifting Force | 3KN | 6.17KN | 7.84KN | 9.8KN | ||
Motor | Power | 0.75KW | 1.5KW | 2.2KW | 3.0KW | |
Voltage | 380V | 380V | 380V | 380V | ||
Frequency | 50 Hz | 50Hz | 50 Hz | 50 Hz | ||
Rotation Speed | 1420rpm | 1420rpm | 1420rpm | 1420rpm | ||
Brake Torque | 15Nm | 15Nm | 15Nm | 30Nm | ||
Safety Lock | Type Type | LSB30 | LSB30 | LSB30 | LSB30 | |
Permission Force of Impact | 30kN | 30kN | 30kN | 30kN | ||
Locking Cable Distance | < 100mm | < 100mm | < 100mm | < 100mm | ||
Locking Cable | 3°~8° | 3°~8° | 3°~8° | 3°~8° | ||
Suspended mechanism | Projecting length | 1.3~1.7m | 1.3~1.7m | 1.3~1.7m | 1.3~1.7m | |
Adjustable height of the beam | 1.27~1.83m | 1.27~1.83m | 1.27~1.83m | 1.27~1.83m | ||
Weight | Weight of Suspension Mechanism | 310kg | 310kg | 310kg | 390kg | |
Counter-Weight | 750kg | 900kg | 1000kg | 1300kg |
Note: We can design and make all kinds of special suspended platform to suit for any conditions and to meet special requirements proposed by the customers. Such as L leg single person platform , angled suspended platform, double deck platform , BMU gondola , single person suspended chair, circle suspended platform , movable end stirrup , ZLP350 suspended platform . You can find the photos in the following page .
Best quality suspended platform in China
ZLP series temporarily installed suspended access equipment developed and produced by SHENXI Company is an electric climbing type decoration machine, which is mainly applied to the external wall construction, decoration, cleaning and maintenance of high-rise and multi-storey buildings. It can also be applied to elevator installation, large tanks, bridges, dams and other engineering operations. ZLP series suspended platform has options on steel and aluminum alloy material on its platform.
With excellent quality and professional service, our ZLP series high access suspended platform are deeply trusted and favored by users. The products applied in the 828-meter Burj Khalifa, 300-meter highest building in South America--Chile Costanera Center, Guangzhou TV Tower and Beijing CCTV, Hangzhou Bay Bridge and other major projects. With the increase of popularity and credibility, the products have been exported to more than 70 countries and regions such as Singapore, Russia, UAE, Chile and Peru. The company's products have reached European standards and passed CE certification.
Main Parameters for Suspended Platform | ||||||
Type | ZLP300 | ZLP630 | ZLP800 | ZLP1000 | ||
Rated Capacity | 300KG | 630KG | 800KG | 1000KG | ||
Rated Lifting Speed | 9~11m/min | 9~11m/min | 8~10m/min | 8~10m/min | ||
Length of Platform | 3m | 6m | 7m | 7m | ||
Wire Rope Diameter | 8.3mm 4*31SW+Fc | 8.3mm 4*31SW+Fc | 8.6mm | 8.6mm 6*19+IWS | ||
Hoist | Type | LTD 3 | LTD 6.3 | LTD 8 | LTD 10 | |
Rated Lifting Force | 3KN | 6.17KN | 7.84KN | 9.8KN | ||
Motor | Power | 0.75KW | 1.5KW | 2.2KW | 3.0KW | |
Voltage | 380V | 380V | 380V | 380V | ||
Frequency | 50 Hz | 50Hz | 50 Hz | 50 Hz | ||
Rotation Speed | 1420rpm | 1420rpm | 1420rpm | 1420rpm | ||
Brake Torque | 15Nm | 15Nm | 15Nm | 30Nm | ||
Safety Lock | Type Type | LSB30 | LSB30 | LSB30 | LSB30 | |
Permission Force of Impact | 30kN | 30kN | 30kN | 30kN | ||
Locking Cable Distance | < 100mm | < 100mm | < 100mm | < 100mm | ||
Locking Cable | 3°~8° | 3°~8° | 3°~8° | 3°~8° | ||
Suspended mechanism | Projecting length | 1.3~1.7m | 1.3~1.7m | 1.3~1.7m | 1.3~1.7m | |
Adjustable height of the beam | 1.27~1.83m | 1.27~1.83m | 1.27~1.83m | 1.27~1.83m | ||
Weight | Weight of Suspension Mechanism | 310kg | 310kg | 310kg | 390kg | |
Counter-Weight | 750kg | 900kg | 1000kg | 1300kg |
Note: We can design and make all kinds of special suspended platform to suit for any conditions and to meet special requirements proposed by the customers. Such as L leg single person platform , angled suspended platform, double deck platform , BMU gondola , single person suspended chair, circle suspended platform , movable end stirrup , ZLP350 suspended platform . You can find the photos in the following page .